View Single Post
  #3   Report Post  
Old 04-04-2003, 07:56 PM
Oz
 
Posts: n/a
Default Dairy Farm Production

Mike Randall writes
This may be a stupid question, however, if anyone knows the answer,
please indulge me.

What is the average daily output of a dairy cow (in gallons)? I
realize there are many factors involve. I'm just looking for a rough
estimate.


For a UK cow calving mid jan (in the '60's) this is the typical
production at month end. Animal milks for 305 days and dry for 60 days.

Lits US gall Lits US gall Lits US gall
Jan 17.7 4.7 26.5 7.0 35.4 9.3
Feb 19.9 5.2 29.8 7.9 39.7 10.5
Mar 19.9 5.3 29.8 7.9 39.8 10.5
Apr 21.4 5.7 32.1 8.5 42.8 11.3
May 20.7 5.5 31.0 8.2 41.4 10.9
Jun 18.3 4.8 27.4 7.2 36.6 9.7
Jul 16.0 4.2 24.0 6.3 31.9 8.4
Aug 13.8 3.6 20.6 5.5 27.5 7.3
Sep 11.9 3.1 17.8 4.7 23.7 6.3
Oct 9.9 2.6 14.9 3.9 19.9 5.3
Nov 8.3 2.2 12.5 3.3 16.7 4.4
Dec 0.0 0.0 0.0 0.0 0.0 0.0

TOTAL 5000 1321.0 7500.0 1981.5 10000.0 2642.0

Hope this is of some use.


--
Oz
This post is worth absolutely nothing and is probably fallacious.
Note: soon (maybe already) only posts via despammed.com will be accepted.